Accountability: ROI/KPI/CPA Goals Surpassed – 100% Guaranteed
With 33+ years of experience and over 1,000 successful campaigns for the most iconic luxury travel brands, The World’s Greatest Vacations is the only media that guarantees to surpass ROI, KPI, and CPA goals. Immediate, one-step bookings, hundreds of thousands of site visitors, thousands of quality leads, and tracking of bookings at the campaign’s conclusion, all while exceeding goals, are why luxury travel’s most respected brands repeatedly partner with WGV.
Tell us your goals: If we will surpass, we’ll guarantee it in writing.
Our experts regularly assist in maximizing partners’ creative effectiveness.
Actual results for our partners
Cruise Partner A
DATES | BOOKING FILE | BOOKINGS | % MATCHED | PAX | PAX % |
---|---|---|---|---|---|
4/2019-9/2019 | Bookings Records | 9,921 | |||
De-Duplicated Bookings Records | 7,291 | 14,175 | |||
Spring 2019 Mail File Matched | 690 | 9.5% | 943 | 9.5% | |
9/2019-1/2020 | Bookings Records | 6,723 | |||
De-Duplicated Bookings Records | 4,688 | ||||
Fall 2019 Mail File Matched | 488 | 10.4% | 943 | 14% |
Cruise Partner B
SEASON | GUEST TYPE | QUANTITY MAILED | PASSENGERS BOOKED |
---|---|---|---|
Spring 2019 | Pure Prospects | 907,458 | 463 |
Prior Contacts | 180,479 | 3,362 | |
Total | 1,087,937 | 3,825 |
Cruise Partner C
DATE RANGE | BOOKING WINDOW | TYPE | COUNT |
---|---|---|---|
3/24/23-7/24/23 | 90 Days | New to brand bookings | 2,431 |
3/24/23-6/24/23 | 60 Days | Lapsed cruisers (5+ years) | 724 |
Entire campaign | Lead with email or phone | 575 | |
Entire campaign | Address only | 2,558 | |
4/1/22-8/2/22 | 90 Days | New to brand bookings | 1,960 |
4/1/22-7/3/22 | 60 Days | Lapsed cruisers (5+ years) | 740 |
Entire campaign | Lead with email or phone | 791 | |
Entire campaign | Address only | 3,020 |
Cruise line Case Study
Cruise line participated in Fall Mailing
and received digital impressions
for two months.
Superior Digital Performance
Same content posted on WGV social media VS advertiser’s social media.
+19,000 VS 220
Same content posted on WGV social media VS advertiser’s social media.
+10,000 VS 199