Accountability: ROI/KPI/CPA Goals Surpassed – 100% Guaranteed
Tell us what your ROK/KPI/CPA goals are. How many bookings are needed to make for your most effective and efficient media? Based on 33 years and over 1,000 campaigns of surpassing goals for luxury travel’s iconic brands, The World’s Greatest Vacations is the only media that 100% guarantees to surpass our partners’ goals.
Actual results for our partners
Cruise Partner A
| DATES | BOOKING FILE | BOOKINGS | % MATCHED | PAX | PAX % |
|---|---|---|---|---|---|
| 9/2019-1/2020 | Bookings Records | 6,723 | |||
| De-Duplicated Bookings Records | 4,688 | ||||
| Fall 2019 Mail File Matched | 488 | 10.4% | 943 | 14% |
Cruise Partner B
| DATE RANGE | BOOKING WINDOW | TYPE | COUNT |
|---|---|---|---|
| 3/24/23-7/24/23 | 90 Days | New to brand bookings | 2,431 |
| 3/24/23-6/24/23 | 60 Days | Lapsed cruisers (5+ years) | 724 |
| Entire campaign | Lead with email or phone | 575 | |
| Entire campaign | Address only | 2,558 | |
| 4/1/22-8/2/22 | 90 Days | New to brand bookings | 1,960 |
| 4/1/22-7/3/22 | 60 Days | Lapsed cruisers (5+ years) | 740 |
| Entire campaign | Lead with email or phone | 791 | |
| Entire campaign | Address only | 3,020 |
Cruise line Case Study
Cruise line participated in Fall Mailing
and received digital impressions
for two months.
Superior Digital Performance
Same content posted on WGV social media VS advertiser’s social media.
+19,000 VS 220
Same content posted on WGV social media VS advertiser’s social media.
+10,000 VS 199
















